Product Details:
| Minimum Order Quantity | 16000 Kg |
| PVC Grade | Rigid PVC |
| Form | Regrind |
| Color | Grey |
| Hardness Type | Rigid |
| Origin | Post Industrial |
| Moisture Content | 0 |
| Processed Scrap Form | Regular Grinded |
| Usage/ Application | PVC Pipe Industry |
| K Value | 65–68 |
| Supply Form | Jumbo Bags |
| Filler Content | 5–10% |
| Country of Origin | Japan |
| Packaging Type | Bag |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Kg |
| PVC Type | UPVC |
| Form | Pipe Regrind |
| Waste Type | RECYCLED |
| Application | Casing Pipe |
| Usage/Application | Pipe Manufacturing |
| Source Type | Post Industrial |
| Size Mix | <2 inch |
| Material | PVC |
| Fittings Included | Without Fittings |
| Pack Type | Bag |
| Color | GREY / WHITE |
Product Details:
| Minimum Order Quantity | 5000 Kg |
| PVC Type | Rigid PVC |
| Form | Pipe Scrap |
| Color | Grey |
| Source Product | Pipe |
| Usage Application | Pipe Making |
| Filler Content | Low Filler |
| Usage/ Application | PVC Pipe Industry |
| Packing Type | Jumbo Bag |
| Stabilizer Type | Lead Based |
| Size (mm/ cm) | 1 cm |
| Country of Origin | Imported |
| Packaging Type | Jumbo Bags |
| Packaging Quantity | 800 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Kg |
| PVC Type | UPVC |
| Form | Pipe Regrind |
| Color | GREY |
| Waste Type | RECYCLED |
| Application | Casing Pipe |
| Source Type | Post Industrial |
| Usage/Application | PVC Pipe Manufacturing |
| Size Mix | <2 inch |
| Material | RECYCLED |
| Fittings Included | Without Fittings |
| Pack Size | 25 Kg |
| Pack Type | Bag |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Kg |
| PVC Type | Rigid PVC |
| Form | Pipe Scrap |
| Color | GREY |
| Calcium Carbonate % | 5- 10% |
| Usage/ Application | Pipe Industry |
| Scrap Source | PVC Pipe |
| Processed Scrap Form | Rigid |
| Features | Unwashed |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Kg |
| Processed Scrap Form | Grinded |
| Color | White |
| MFI Index | 0.9- 1.5 |
| Usage/ Application | PVC Pipe Industry |
| PVC Type | UPVC |
| Filler Type | Grade 2 Filler 6- 15% |
| Size (mm/ cm) | 1 INCH |
| Thickness (mm/ cm) | 5 MM ABOVE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| PVC Type | Rigid PVC |
| Form | Pipe Scrap |
| Color | Grey |
| Usage/ Application | Pipe Industry |
| Source Product | Pipe |
| Scrap Source | PVC Fitting Scrap |
| Usage Application | Pipe Making |
| Filler Content | Low Filler |
| Processed Scrap Form | Grinded |
| Packing Type | Jumbo Bag |
| Stabilizer Type | Lead Based |
| Country of Origin | Imported |
| Packaging Type | Bags |
| Packaging Quantity | 25 kg |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Type | Bag |
| Usage/Application | Pipe Manufacturing |
| Color | White |
| Waste Type | RECYCLED |
| Material | PVC |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Kg |
| K Value | 67 |
| Material | PVC |
| Usage/Application | pipe |
| Color | GREY & BLUE |
| Grade Standard | PIPE GRADE |
| Physical State | POWDER |
| Brand | IMPORTED |
| Packaging Size | 25 KG |
| Packaging Type | BAG |
| Purity | 100% |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Kg |
| Processed Scrap Form | Crushed |
| Color | White |
| Calcium Carbonate % | 11- 15% |
| Usage/ Application | Pipe Industry |
| Scrap Source | PVC Pipe |
| Features | No Labels, No Metal, No Dirt, No Rubber, Unwashed, No Stickers |
| Size (mm/ cm) | 12 CM |
| Thickness (mm/ cm) | 5 MM ABOVE |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Kg |
| Usage/Application | PVC PIPE MANUFACTURING |
| Type | PVC PIPE GRADE |
| Color | GREY / WHITE |
| Size | GRINDINGS |
| Packaging Type | Bag |
| Material | UPVC |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Kg |
| Processed Scrap Form | Regular Grinded |
| Color | White |
Plant waste PVC Pipe regrind in white color, Imported Grindings available
Additional Information:
Product Details:
| PVC Type | UPVC |
| Color | White |
| Form | Pipe Regrind |
| Processed Scrap Form | Grinded |
| MFI Index | 0.9- 1.5 |
| Usage/ Application | PVC Pipe Industry |
Product Details:
| Minimum Order Quantity | 10000 Kg |
| PVC Type | UPVC |
| Form | Pipe Regrind |
| Color | White |
| Waste Type | RECYCLED |
| Application | Plumbing Pipe |
| Usage/Application | PVC Pipe Manufacturing |
| Source Type | Post Industrial |
| Size Mix | <2 inch |
| Packaging Type | 1000 KG |
| Fittings Included | Without Fittings |
| Pack Size | 25 Kg |
| Pack Type | Bag |
| Material | PVC |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Kg |
| K Value | 65 - 67 |
| Grade | Pipe Grade |
| Application | Sheets, Pipes |
| Polymer Type | Homo Polymer |
| Material | PVC |
| Usage/Application | PIPE |
| Grade Standard | Pipe Grade |
| K-Value | 65-68 |
| Brand | LG |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Material | PVC |
| Packaging Size | 25 KGM PER BAG |
| Color | Black |
| Packaging Type | 25 KGM PER BAG |
| Size | 3mm |
| Form | Granules |
| Grade | Soft PVC Cable |
Reprocessed PVC Granules
Black color
90 Hardness
PVC granules generated from cables
Additional Information: